<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Geek Websites &#187; Google</title>
	<atom:link href="http://www.nogeekwebsites.com/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nogeekwebsites.com</link>
	<description>Tips for Updating and Managing Your Website Yourself</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:02:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Could a new website design affect the websites already high ranking on google?</title>
		<link>http://www.nogeekwebsites.com/could-a-new-website-design-affect-the-websites-already-high-ranking-on-google.html</link>
		<comments>http://www.nogeekwebsites.com/could-a-new-website-design-affect-the-websites-already-high-ranking-on-google.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[new design]]></category>
		<category><![CDATA[Phrases]]></category>
		<category><![CDATA[text content]]></category>

		<guid isPermaLink="false">http://www.nogeekwebsites.com/could-a-new-website-design-affect-the-websites-already-high-ranking-on-google.html</guid>
		<description><![CDATA[I have a client who has a website that has been on line for 10years. It has a very high ranking for some key phrases on google. My client would like a new design for their website, but will use the same text content. Does anyone know if a new design would hurt their rankings [...]]]></description>
			<content:encoded><![CDATA[<p>I have a client who has a website that has been on line for 10years.  It has a very high ranking for some key phrases on google.  My client would like a new design for their website, but will use the same text content.  Does anyone know if a new design would hurt their rankings on google?<br />
They will still be using the same domain too.  so nothing would change except for the look of the site.</p>
<img src="http://www.nogeekwebsites.com/?ak_action=api_record_view&id=7248&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.nogeekwebsites.com/could-a-new-website-design-affect-the-websites-already-high-ranking-on-google.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do I design a website with a domain bought from another company?</title>
		<link>http://www.nogeekwebsites.com/how-do-i-design-a-website-with-a-domain-bought-from-another-company.html</link>
		<comments>http://www.nogeekwebsites.com/how-do-i-design-a-website-with-a-domain-bought-from-another-company.html#comments</comments>
		<pubDate>Sun, 21 Aug 2011 12:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[citysearch]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google pages]]></category>
		<category><![CDATA[website design tools]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoo domains]]></category>

		<guid isPermaLink="false">http://www.nogeekwebsites.com/how-do-i-design-a-website-with-a-domain-bought-from-another-company.html</guid>
		<description><![CDATA[I bought my domain name through citysearch, but their website design tools suck! Is there a free service like yahoo domains or google pages that will allow me to edit/design my domain that through them?]]></description>
			<content:encoded><![CDATA[<p>I bought my domain name through citysearch, but their website design tools suck! Is there a free service like yahoo domains or google pages that will allow me to edit/design my domain that through them?</p>
<img src="http://www.nogeekwebsites.com/?ak_action=api_record_view&id=7244&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.nogeekwebsites.com/how-do-i-design-a-website-with-a-domain-bought-from-another-company.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>QR Codes and What They Are Used For</title>
		<link>http://www.nogeekwebsites.com/qr-codes-and-what-they-are-used-for.html</link>
		<comments>http://www.nogeekwebsites.com/qr-codes-and-what-they-are-used-for.html#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:38:46 +0000</pubDate>
		<dc:creator>Mark Boardman</dc:creator>
				<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google local]]></category>
		<category><![CDATA[mobile phone search]]></category>
		<category><![CDATA[qr]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.nogeekwebsites.com/qr-codes-and-what-they-are-used-for.html</guid>
		<description><![CDATA[They are a 2 dimensional code that can be scanned by a smartphone to automatically pull up information such as URLs, phone number, videos, photographs, music, text etc. QR stands for 'Quick Response' and were first developed in Japan by a company called Denso-Wave in 1994.]]></description>
			<content:encoded><![CDATA[<p>They are a 2 dimensional code that can be scanned by a smartphone to automatically pull up information such as URLs, phone number, videos, photographs, music, text etc. QR stands for &#8216;Quick Response&#8217; and were first developed in Japan by a company called Denso-Wave in 1994.</p>
<p>Basically QR codes are usually two dimensional bar codes that are understood both vertically and also horizontally. The codes consist of a control grid of tiny squares. This allows for far more information to be encoded in a much smaller area than a traditional bar coding system. Codes are usually read by smartphones and QR scanners.</p>
<p>At first they were utilised to track car parts in Japan, where are usually very widespread, however, today they have a far wider industrial use within our digital world. They can be added to a business card or an email to send someone with a reader straight to your page. So, whereas a bar coding system pretty much can only identify a product and needs a special device to be scanned, QR codes can embed far more data as well as trigger an action for instance downloading a music file or launching a page straight with your phone. Imagine how easy this will make it for someone to go to your page, without the bother of actually typing in the url, especially useful if you have a less than memorable or difficult to spell web address.</p>
<p>Some popular uses of QR codes: Contact data &#8211; add all a person&#8217;s contact info including phones numbers, business office address, page and e-mail Name tags: Add all your info to a name tag at a conference as well as colleagues can easily scan it to download all a details. Art: Street artist Banksy has a piece of work in a disused railroad tunnel in London which includes a QR computer code, when scanned this codification takes you directly to his Wikipedia web page. Store Windows: In the US Google is distributing code decals to small businesses with Google Places, to be positioned in the store windows for passers-by to scan.</p>
<p>QR codes are still fairly alien to most people, so make it a little easier for them by adding something of value. Don&#8217;t just send them to your website when scanned, maybe send them to a special offer page, just for users of the codes, add something of value to encourage your users.</p>
<p>Whatever you decide to do enjoy using a person&#8217;s codes and start becoming creative as they are likely to become extremely fashionable as more as well as more consumers surf the net with their mulit-functional phones.</p>
<p>Looking to find the best information on <a target='_blank' href="http://www.webtrafficseo.co.uk/qr-codes/">QR Codes?</a>, then visit www.webtrafficseo.co.uk to find the best advice on <a target='_blank' href="http://www.webtrafficseo.co.uk">Expert SEO</A> services for you.</p>
<img src="http://www.nogeekwebsites.com/?ak_action=api_record_view&id=7148&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.nogeekwebsites.com/qr-codes-and-what-they-are-used-for.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the main search engine factors?</title>
		<link>http://www.nogeekwebsites.com/what-are-the-main-search-engine-factors.html</link>
		<comments>http://www.nogeekwebsites.com/what-are-the-main-search-engine-factors.html#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:59:33 +0000</pubDate>
		<dc:creator>Pete Windsors</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[webmaster]]></category>

		<guid isPermaLink="false">http://www.nogeekwebsites.com/what-are-the-main-search-engine-factors.html</guid>
		<description><![CDATA[I have to admit when I first started to learn about SEO I thought it was a really confusing business. The main problem is there are so many different factors to consider and then there's the worry that something you do could actually make your rankings worse! Still I decided to list a few of the main points of seo.]]></description>
			<content:encoded><![CDATA[<p>I have to admit when I first started to learn about SEO I thought it was a really confusing business. The main problem is there are so many different factors to consider and then there&#8217;s the worry that something you do could actually make your rankings worse! Still I decided to list a few of the main points of seo.</p>
<p>Most webmasters are aware that the number of links has a big effect on how highly Google ranks you. However it isn&#8217;t just the total number of links as that can be misleading. You really want to be building links from as many different sites as possible. E.g. If one site links from their blogroll to another and that sends a 100 links (from every page) that isn&#8217;t the same as 100 different sites sending 1 link.</p>
<p>One thing people forget about in their quest to get as many links as possible is that not all links are the same. Mostly you want to try and get links that are related, e.g. if someone has a site/blog that talks about the same subject as yours then that&#8217;s a good link to get.</p>
<p>It&#8217;s important to have the actual phrase you want to rank for in your content but hopefully this goes without saying. What many people don&#8217;t realise is that related words also help you when trying to rank. For example search engines know that the phrase &#8220;seo software&#8221; is the same as &#8220;seo tools&#8221;. So include as many related phrases as you can.</p>
<p>The quantity of content that you have on your site is also a big factor. For example which site would you as a visitor trust more, a site with one page on the topic you&#8217;re looking for or a site with a hundred? That doesn&#8217;t mean you should create junk content for the sake of it as quality is just as important.</p>
<p>My final factor is probably the most difficult to deal with as it is &#8220;time&#8221;. One thing I have realised is that when it comes to search engines nothing really happens overnight, perseverance is key when it comes to dominating the search engines.</p>
<p>If you&#8217;re looking for more <a target='_blank' href="http://www.webtrafficroi.com/how-to-go-viral-with-your-blog-the-easy-way/">marketing advice</a> or want to know how you can <a target='_blank' href="http://weblogbetter.com/2011/05/30/how-to-make-your-blog-sticky-and-keep-people-hanging-around/">make money</a> from your blog then check out my new site soon.</p>
<img src="http://www.nogeekwebsites.com/?ak_action=api_record_view&id=7083&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.nogeekwebsites.com/what-are-the-main-search-engine-factors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google So Important?</title>
		<link>http://www.nogeekwebsites.com/is-google-so-important.html</link>
		<comments>http://www.nogeekwebsites.com/is-google-so-important.html#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:12:28 +0000</pubDate>
		<dc:creator>Owen Jones</dc:creator>
				<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[online promotion]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[webmasters]]></category>

		<guid isPermaLink="false">http://www.nogeekwebsites.com/is-google-so-important.html</guid>
		<description><![CDATA[Google has taken the world, especially the world of the World Wide Web by storm, there is no doubt of that and it just took them a decade or thereabouts to do it. Before the turn of the millennium, Google was a new nerdy toy - normal surfers used Yahoo or, in America, AOL. There were other choices but serious surfers knew that the rest were toys really.]]></description>
			<content:encoded><![CDATA[<p>Google has taken the world, especially the world of the World Wide Web by storm, there is no doubt of that and it just took them a decade or thereabouts to do it. Before the turn of the millennium, Google was a new nerdy toy &#8211; normal surfers used Yahoo or, in America, AOL. There were other choices but serious surfers knew that the rest were toys really.</p>
<p>Then came Google and it wiped the floor with AOL and, more recently, Yahoo as well. Google is the acknowledged master of Net search engines in the second decade of this millennium. You may think that is a good enough reason to explain why Google is so important. And why not?</p>
<p>However, there are other reasons why Google is so important. None of the other search engines empowered surfers to make any money except themselves. All the other search engines used all the information from surfers&#8217; searches to empower and enrich themselves, whereas Google decided to give some back.</p>
<p>This concept, which was world-shattering at the time it was brought in, enabled anyone who could cobble together a web site, the capability of earning a few dollars or even a fortune. Worldwide! Anyone! Not merely Internet and computer-savvy students but anybody.</p>
<p>&#8216;All&#8217; they had to do was create a web site, put some interesting content on it and a couple of snippets of code supplied by Google and hey presto! Anyone clicking on that advertisement earned the web master money.</p>
<p>We do not actually know what percentage of earnings from clicks web masters get, but Google intimates that it is about fifty percent. You may think that this is fair or you may not, the fact is that some people in the world only earn a dollar or two for a hard day&#8217;s work, whereas anyone can earn a passive income from Google&#8217;s Adsense.</p>
<p>&#8216;Passive income&#8217; in the sense that you compose an interesting series of pieces, form them into a website, add Google&#8217;s code, promote the web site and you will earn an income for possibly years to come. That means that in theory, an African village farmer&#8217;s child could earn far more than its parents.</p>
<p>The first time ever that this has happened and Google made it possible!</p>
<p>OK, Google is not a altruistic organization or at least it did not begin that way, but it&#8217;s owners did have the foresight to realize that by sharing their earnings (or paying wen masters to promote them, whichever way you choose to look at it) would encourage web masters to promote Google.</p>
<p>AOL and Yahoo must be kicking themselves for having been so greedy.</p>
<p>Anyway, that is why Google is so important. It is important because it created a new Net business model that you can now see other companies trying to copy. There are all sorts of firms, particularly networking sites offering a couple of cents earnings for putting in work and there are also advertisers paying publishers of web sites who put their ads up too, but Google did it first and they are still the market leaders.</p>
<p>Owen Jones, the writer of this piece, writes on many subjects, but is now involved with the <a target='_blank' href="http://plr-pieces.the-real-way.com/seo-content.html">SEO Content</a>. If you would like to know more, please visit our website at <a target='_blank' href="http://plr-pieces.the-real-way.com">PLR pieces</a></p>
<img src="http://www.nogeekwebsites.com/?ak_action=api_record_view&id=7072&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.nogeekwebsites.com/is-google-so-important.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.nogeekwebsites.com/tag/google/feed ) in 1.65407 seconds, on Feb 6th, 2012 at 10:20 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 4:20 pm UTC -->
